|
| 4.3% |
2.3% |
1.2% |
0.8% |
0.5% |
0.5% |
0.6% |
0.7% |
1.1% |
2.2% |
3.5% |
4.5% |
4.9% |
5.2% |
5.4% |
5.5% |
5.4% |
5.7% |
6.7% |
7.3% |
7.8% |
8.4% |
8.1% |
6.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | Userpic | |
| 1 | Gathond | 195749 | 1519550 | 40.9 | 6 days ago | "fordi rtx er en dect biks?" | ![]() |
|
| 2 | wazquis | 139965 | 860624 | 32.9 | 84 days ago | "http://www.teko.co.uk/en/prodotti/famiglia/HH" | ![]() |
|
| 3 | HH | 133339 | 709112 | 27.5 | 91 days ago | "zhulikas: dk-hostmaster will bill you yearly not gratisdns" | ![]() |
|
| 4 | filzkugel | 129565 | 833581 | 35.7 | 3 days ago | "Hal-10k: dagens dillerklask" | ![]() |
|
| 5 | duck | 72224 | 543747 | 40.0 | today | "Hal-10k: hvad har du gjort af din søster?" | ![]() |
|
| 6 | Linea | 34595 | 184549 | 28.1 | 1069 days ago | "duck__: haha ja, jeg var pinlig ædru da vi gik hjem" | ![]() |
|
| 7 | Mobster | 31939 | 187975 | 29.6 | 24 days ago | "it is pretty challenging work" | ![]() |
|
| 8 | HAL-10k | 30600 | 265432 | 51.1 | today | "methinks er det fredag is see http://erdetferdag.dk" | ![]() |
|
| 9 | Poppe | 28174 | 164539 | 30.8 | 1491 days ago | "ah, ugedage er så dårlige for os" | ![]() |
|
| 10 | cipherz | 21322 | 170499 | 41.7 | 325 days ago | "hvor svaert kan det vaere ? ;)" | ![]() |
|
| 11 | amorfbite | 21287 | 110044 | 30.2 | 2781 days ago | "HH: det mistænker jeg den også for :)" | ![]() |
|
| 12 | skabet | 19995 | 275784 | 75.5 | 2080 days ago | "filzkugel: I don't know enough to answer you yet!" | ![]() |
|
| 13 | Ace_DK | 17315 | 100029 | 30.6 | 3 days ago | "Kommer der nogen på IH, fredag?" | ![]() |
|
| 14 | huzzler | 17100 | 107977 | 34.5 | 2154 days ago | "www.af.dk bruger det i et javascript..." | ![]() |
|
| 15 | Makob | 16487 | 78640 | 26.2 | 25 days ago | "ja, der er da noget at se til... :)" | ![]() |
|
| 16 | Kirloo | 16434 | 123938 | 42.9 | 2624 days ago | "HH: det ser nu ellers ud til, at der er indtag nok ..." | ![]() |
|
| 17 | hollo | 14202 | 147207 | 53.3 | 1083 days ago | "fines.. det hapser jeg med.. så har vi sikekrt os det hel :)" | ![]() |
|
| 18 | foldager | 12921 | 89092 | 36.7 | 747 days ago | "er der nogen af jer, der har Onfone?" | ![]() |
|
| 19 | Erle | 12107 | 70180 | 32.0 | 1805 days ago | "duck__: ved ik helt, men der er åbenbart nogen der har det" | ![]() |
|
| 20 | Nitro3000 | 11767 | 71908 | 29.2 | 767 days ago | "nåå mente da hollo_ skrev skaaash ;]" | ![]() |
|
| 21 | Sucker_dk | 11714 | 86377 | 39.0 | 2579 days ago | "Der er sgu da vist bold... :)" | ![]() |
|
| 22 | Jussi | 11626 | 73916 | 34.3 | 164 days ago | "har lige skiftet udbyder (da kablet til min ADSL døde)" | ![]() |
|
| 23 | TRIBB | 9383 | 57404 | 32.4 | 2067 days ago | "en smuttur til grænsen med trailer ... noget af en skåæ :)" | ![]() |
|
| 24 | beaviz | 9214 | 70861 | 43.9 | 2289 days ago | "HH: Nej, det er da den bedste .. eller øhh..." | ![]() |
|
| 25 | tdn | 9022 | 46607 | 28.1 | 861 days ago | "Sidst jeg tjekkede var der kun 5.0.x og ikke 5.1.x." | ![]() |
|
| 26 | pige23 | 7620 | 49738 | 30.4 | 2807 days ago | "filzkugel: oki ... har du det ellers godt ?" | ![]() |
|
| 27 | ^Mulle^ | 6454 | 27567 | 21.5 | 2243 days ago | "nogen der vil dele en forloren hare mad med mig?" | ![]() |
|
| 28 | drom | 6424 | 50472 | 40.5 | 827 days ago | "kindles faldt lige 20 GBP... er det mon et tegn ;)" | ![]() |
|
| 29 | Scorp|o | 6045 | 39466 | 35.3 | 2 days ago | "og alt til trods kørte folk jo unstable den gang" | ![]() |
|
| 30 | PhiberRat | 5934 | 48457 | 43.4 | 2063 days ago | "Ihvertfald så vidt jeg kan se.." | ![]() |
|
| 31 | Raifire | 5621 | 61843 | 57.9 | 1133 days ago | "filzkuge1, eller.. jeg håber det er det værd :)" | ![]() |
|
| 32 | CBMFreak | 5364 | 34644 | 34.7 | 2117 days ago | "hh: hvornår inviterer du til grillfest igen? ;)" | ![]() |
|
| 33 | killermus | 5252 | 24505 | 24.9 | 2545 days ago | "det bliver svært vender sig til 16 m2 efter 3-værelse" | ![]() |
|
| 34 | Titboy | 4984 | 29177 | 31.5 | 543 days ago | "men det er sq godt klaret med over 10% afslag" | ![]() |
|
| 35 | ikaro | 4921 | 21669 | 22.3 | 1254 days ago | "duck__, så købe kamera, ny computer og skærm" | ![]() |
| Grandalf (4528) | Smoelf (4420) | andedam (4296) | Ahrimanes (4265) | larsk (4218) |
| Zardos (3840) | Fine (2903) | joyce (2758) | Volstrup (2748) | Skumling (2730) |
| joint^2 (2559) | mr-pc (2353) | Kold (2132) | Fine_ (1643) | zhulikas (1558) |
| buskefjomp (1553) | barser (1414) | Dr_Jazz (1393) | ralphitz (1367) | Caine_ (1203) |
| hollo__ (1037) | darune (1025) | strato (979) | Ace (944) | Luskeren (811) |
| AnnDK (669) | helten (634) | Aste (598) | Wird (559) | Pezz (554) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Kold stupid or just asking too many questions? 33.3% lines contained a question!
Volstrup didn't know that much either. 23.8% of his/her lines were questions. |
| The loudest one was foldager, who yelled 33.3% of the time!
Another old yeller was filzkugel, who shouted 24.0% of the time! |
| It seems that Bulldog\\'s shift-key is hanging: 4.1% of the time he/she wrote UPPERCASE. For example, like this: <Bulldog\\> :O Fine just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| HAL-10k is a very aggressive person. He/She attacked others 41 times. For example, like this: * Hal-10k sparker Ace_DK i koglerne filzkugel can't control his/her aggressions, either. He/She picked on others 37 times. |
| Poor skabet, nobody likes him/her. He/She was attacked 38 times. For example, like this: * filzkugel sparker skabet igen filzkugel seems to be unliked too. He/She got beaten 25 times. |
| helten brings happiness to the world. 51.4% lines contained smiling faces. :)
Skumling isn't a sad person either, smiling 33.7% of the time. |
| Bulldog\\ seems to be sad at the moment: 2.7% lines contained sad faces. :(
HAL-10k is also a sad person, crying 2.5% of the time. |
| skabet wrote the longest lines, averaging 75.5 letters per line. #aalborg average was 36.1 letters per line. |
| ^Mulle^ wrote the shortest lines, averaging 21.5 characters per line. ikaro was tight-lipped, too, averaging 22.3 characters. |
| Gathond spoke a total of 1519550 words!
Gathond's faithful follower, wazquis, didn't speak so much: 860624 words. |
| dertyu wrote an average of 33.00 words per line.
Channel average was 6.76 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | noget | 46669 | filzkugel |
| 2 | eller | 32908 | duck |
| 3 | kunne | 17780 | filzkugel |
| 4 | skulle | 17487 | duck |
| 5 | Meget | 17373 | filzkugel |
| 6 | sådan | 12003 | Ace_DK |
| 7 | havde | 10775 | filzkugel |
| 8 | kommer | 10487 | duck |
| 9 | bliver | 10215 | filzkugel |
| 10 | faktisk | 9568 | duck |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Gathond | 51849 | duck |
| 2 | filzkugel | 51517 | duck |
| 3 | HH | 51503 | HAL-10k |
| 4 | wazquis | 41386 | filzkugel |
| 5 | HAL-10k | 35098 | duck |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.xe.com/ | 1289 | joyce |
| 2 | http://patteguf.dk | 128 | HAL-10k |
| 3 | http://hmm.dk | 106 | HAL-10k |
| 4 | http://images.google.com/images?q=boobs&hl=en&btnG=Search+Im | 94 | HAL-10k |
| 5 | http://negersyre.dk | 85 | joyce |
| 6 | http://fumbbl.com/ | 65 | HAL-10k |
| 7 | http://gallery.gathond.dk/fester/wazquis_birthday_01/P421008 | 64 | HAL-10k |
| 8 | http://aalborg.gathond.dk | 63 | HAL-10k |
| 9 | http://kratlusker.dk | 50 | HAL-10k |
| 10 | http://www.poul-krebs.dk/Discografi/skabet-plakat.jpg | 48 | HAL-10k |
|
| HH wasn't very popular, getting kicked 364 times! For example, like this: *** HH was kicked by wazquis wazquis seemed to be hated too: 263 kicks were received. |
| wazquis is either insane or just a fair op, kicking a total of 666 people!
wazquis's faithful follower, HH, kicked about 607 people. |
| skabet donated 10790 ops in the channel...
Gathond was also very polite: 713 ops from him/her. |
| wazquis is the channel sheriff with 206 deops.
HH deoped 45 users. |
| filzkugel always lets us know what he/she's doing: 4994 actions! For example, like this: * filzkugel sparker Hal-10k Also, HAL-10k tells us what's up with 3483 actions. |
| Gathond talks to him/herself a lot. He/She wrote over 5 lines in a row 2133 times!
Another lonely one was filzkugel, who managed to hit 1258 times. |
| RoULadE has quite a potty mouth. 9.5% words were foul language. For example, like this: <RoULadE> fuck windows! makob_ also makes sailors blush, 1.4% of the time. |
|
| http://pirattogt.dk (filzkugel) | 21 days ago at 16:32 by HAL-10k |
| Din mor! (filzkugel) | 55 days ago at 18:25 by HAL-10k |
| Vi har lukket (Ace_DK) | 152 days ago at 22:00 by HAL-10k |
| Phaest på IH fredag d. 21/12 ? (Ace_DK stripper gerne) | 165 days ago at 12:55 by HAL-10k |
| Phaest på IH fredag d. 21/12 ? (Ace_DK) | 167 days ago at 18:46 by HAL-10k |
| FÆST = PÆST ! (Gathond) | 191 days ago at 17:38 by HAL-10k |
| FÆST = PÆST ! | 191 days ago at 16:29 by Fine1 |
| Gojira @ AMF (filzkugel) || Dawn of Demise @ AMF (makob) | Pils&Jäger @ AMF \m/ | 241 days ago at 11:42 by Makob |
| Gojira @ AMF (filzkugel) || Dawn of Demise @ AMF (makob) | 245 days ago at 10:44 by HAL-10k |
| Gojira @ AMF (makob) || Dawn of Demise @ AMF (makob) | 245 days ago at 10:44 by HAL-10k |
| The topic was set 2182 times. | |