|
| 4.4% |
2.3% |
1.2% |
0.8% |
0.5% |
0.5% |
0.6% |
0.7% |
1.1% |
2.2% |
3.5% |
4.6% |
4.9% |
5.2% |
5.4% |
5.5% |
5.4% |
5.7% |
6.7% |
7.3% |
7.8% |
8.4% |
8.1% |
6.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | Userpic | |
| 1 | Gathond | 193682 | 1502972 | 40.9 | today | "det er da et egentligt stik på diskene er det ikke?" | ![]() |
|
| 2 | wazquis | 139965 | 860624 | 32.9 | 14 days ago | "og så monterer man bare dem man ønsker" | ![]() |
|
| 3 | HH | 133306 | 708949 | 27.5 | 105 days ago | "Buskefjomp: god fornøjelse" | ![]() |
|
| 4 | filzkugel | 125895 | 813868 | 35.8 | today | "duck__: men det har mange funktioner og en fornuftig pris" | ![]() |
|
| 5 | duck | 69773 | 524160 | 39.7 | today | "i min verden lyder det hurtigt" | ![]() |
|
| 6 | Linea | 34595 | 184549 | 28.1 | 589 days ago | "så kan jeg også selv læse hvad jeg skriver:)" | ![]() |
|
| 7 | Mobster | 31894 | 187740 | 29.6 | 177 days ago | "The service is temporarily unavailable. Please try again later." | ![]() |
|
| 8 | HAL-10k | 29560 | 258762 | 51.5 | today | "duck__, nej, han er min ven" | ![]() |
|
| 9 | Poppe | 28174 | 164539 | 30.8 | 1011 days ago | "wazquis: lige pt er output stacken uendeligt stor... :(" | ![]() |
|
| 10 | amorfbite | 21287 | 110044 | 30.2 | 2301 days ago | "huzzler: hun ville nok mene jeg snakkede sort.." | ![]() |
|
| 11 | cipherz | 21039 | 167786 | 41.5 | 10 days ago | "filzkugel, var jeg udenfor warranty saa ja :)" | ![]() |
|
| 12 | skabet | 19995 | 275784 | 75.5 | 1600 days ago | "filzkugel: I don't know enough to answer you yet!" | ![]() |
|
| 13 | Ace_DK | 17224 | 99611 | 30.7 | today | "Du fandt også linket til den billige? Hehe" | ![]() |
|
| 14 | huzzler | 17100 | 107977 | 34.5 | 1674 days ago | "Jeg skal prøve at være stille" | ![]() |
|
| 15 | Makob | 16455 | 78514 | 26.2 | yesterday | "er du klar på Headbangers Ball d. 16?" | ![]() |
|
| 16 | Kirloo | 16434 | 123938 | 42.9 | 2144 days ago | "HH: det ser nu ellers ud til, at der er indtag nok ..." | ![]() |
|
| 17 | hollo | 14202 | 147207 | 53.3 | 603 days ago | "cipherz: hmm.. ta noget optændig med" | ![]() |
|
| 18 | foldager | 12921 | 89092 | 36.7 | 267 days ago | "joyce, sæt filzkugel i arbejde" | ![]() |
|
| 19 | Erle | 12107 | 70180 | 32.0 | 1325 days ago | "Har i nu warfet eller irsket den igen på en torsdag?" | ![]() |
|
| 20 | Nitro3000 | 11767 | 71908 | 29.2 | 287 days ago | "hvor langt havde du til og fra arb ?" | ![]() |
|
| 21 | Sucker_dk | 11714 | 86377 | 39.0 | 2099 days ago | "Gathond jeg vil bare have et usb kabel til at fungere" | ![]() |
|
| 22 | Jussi | 11617 | 73840 | 34.3 | 9 days ago | "nå, at ringe og brokke mig igen" | ![]() |
|
| 23 | TRIBB | 9383 | 57404 | 32.4 | 1587 days ago | "det er bare en spille optimeret pc" | ![]() |
|
| 24 | beaviz | 9214 | 70861 | 43.9 | 1809 days ago | "Hey.. Ubuntu på 24nordjyske ;)" | ![]() |
|
| 25 | tdn | 9022 | 46607 | 28.1 | 381 days ago | "Nå. Den compiler skriver ikke sig selv." | ![]() |
|
| 26 | pige23 | 7620 | 49738 | 30.4 | 2327 days ago | "nå men nu vil jeg lade jer være i fred hygge .." | ![]() |
|
| 27 | ^Mulle^ | 6454 | 27567 | 21.5 | 1763 days ago | "r en samlet karakter man får" | ![]() |
|
| 28 | drom | 6424 | 50472 | 40.5 | 347 days ago | "eh? så du har kun et par kapitler af gangen?" | ![]() |
|
| 29 | Scorp|o | 5976 | 38830 | 35.1 | 9 days ago | "ja .. i burde få jeres skønhedssøvn" | ![]() |
|
| 30 | PhiberRat | 5934 | 48457 | 43.4 | 1583 days ago | "Men efter sommerferien skulle der gerne være penge til det.." | ![]() |
|
| 31 | Raifire | 5621 | 61843 | 57.9 | 653 days ago | "hehehe hvad har du gang i? arbejde på den her tid?" | ![]() |
|
| 32 | CBMFreak | 5364 | 34644 | 34.7 | 1637 days ago | "filzkugel: nej det kan der være noget om" | ![]() |
|
| 33 | killermus | 5252 | 24505 | 24.9 | 2065 days ago | "tjah....lige fået internet....!" | ![]() |
|
| 34 | Titboy | 4984 | 29177 | 31.5 | 63 days ago | "Det er også købersmarked lige for tiden" | ![]() |
|
| 35 | ikaro | 4921 | 21669 | 22.3 | 774 days ago | "fark er det ikke bare snart weeend" | ![]() |
| Grandalf (4528) | Smoelf (4420) | andedam (4296) | Ahrimanes (4265) | larsk (4218) |
| Zardos (3840) | Fine (2898) | Volstrup (2748) | Skumling (2730) | joint^2 (2559) |
| mr-pc (2348) | joyce (2295) | Kold (2132) | buskefjomp (1552) | zhulikas (1464) |
| barser (1414) | Dr_Jazz (1393) | ralphitz (1367) | Caine_ (1203) | Fine_ (1052) |
| hollo__ (1037) | darune (1025) | strato (975) | Ace (944) | Luskeren (811) |
| AnnDK (669) | helten (634) | Aste (598) | Wird (559) | Pezz (554) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Kold stupid or just asking too many questions? 33.3% lines contained a question!
Volstrup didn't know that much either. 23.8% of his/her lines were questions. |
| The loudest one was foldager, who yelled 33.3% of the time!
Another old yeller was filzkugel, who shouted 24.1% of the time! |
| It seems that Bulldog\\'s shift-key is hanging: 4.1% of the time he/she wrote UPPERCASE. For example, like this: <Bulldog\\> 57% :O Fine just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| HAL-10k is a very aggressive person. He/She attacked others 36 times. For example, like this: * Hal-10k sparker Hal-10k i koglerne filzkugel can't control his/her aggressions, either. He/She picked on others 35 times. |
| Poor skabet, nobody likes him/her. He/She was attacked 38 times. For example, like this: * filzkugel sparker skabet igen igen filzkugel seems to be unliked too. He/She got beaten 24 times. |
| helten brings happiness to the world. 51.4% lines contained smiling faces. :)
Skumling isn't a sad person either, smiling 33.7% of the time. |
| Bulldog\\ seems to be sad at the moment: 2.7% lines contained sad faces. :(
HAL-10k is also a sad person, crying 2.6% of the time. |
| skabet wrote the longest lines, averaging 75.5 letters per line. #aalborg average was 36.1 letters per line. |
| ^Mulle^ wrote the shortest lines, averaging 21.5 characters per line. ikaro was tight-lipped, too, averaging 22.3 characters. |
| Gathond spoke a total of 1502972 words!
Gathond's faithful follower, wazquis, didn't speak so much: 860624 words. |
| dertyu wrote an average of 33.00 words per line.
Channel average was 6.75 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | noget | 46303 | duck |
| 2 | eller | 32676 | Gathond |
| 3 | kunne | 17613 | Gathond |
| 4 | skulle | 17340 | Gathond |
| 5 | Meget | 17162 | filzkugel |
| 6 | sådan | 12002 | Smoelf |
| 7 | havde | 10694 | duck |
| 8 | kommer | 10406 | duck |
| 9 | bliver | 10094 | duck |
| 10 | faktisk | 9449 | duck |
|
| Nick | Number of Uses | Last Used by | |
| 1 | HH | 51465 | HAL-10k |
| 2 | Gathond | 51361 | duck |
| 3 | filzkugel | 49744 | duck |
| 4 | wazquis | 41371 | filzkugel |
| 5 | HAL-10k | 33953 | duck |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.xe.com/ | 1289 | joyce |
| 2 | http://patteguf.dk | 123 | HAL-10k |
| 3 | http://hmm.dk | 106 | HAL-10k |
| 4 | http://images.google.com/images?q=boobs&hl=en&btnG=Search+Im | 90 | HAL-10k |
| 5 | http://negersyre.dk | 85 | joyce |
| 6 | http://fumbbl.com/ | 65 | HAL-10k |
| 7 | http://gallery.gathond.dk/fester/wazquis_birthday_01/P421008 | 64 | HAL-10k |
| 8 | http://aalborg.gathond.dk | 61 | filzkugel |
| 9 | http://kratlusker.dk | 50 | HAL-10k |
| 10 | http://www.poul-krebs.dk/Discografi/skabet-plakat.jpg | 48 | HAL-10k |
|
| HH wasn't very popular, getting kicked 364 times! For example, like this: *** HH was kicked by duck__ wazquis seemed to be hated too: 263 kicks were received. |
| wazquis is either insane or just a fair op, kicking a total of 666 people!
wazquis's faithful follower, HH, kicked about 607 people. |
| skabet donated 10790 ops in the channel...
Gathond was also very polite: 704 ops from him/her. |
| wazquis is the channel sheriff with 206 deops.
HH deoped 45 users. |
| filzkugel always lets us know what he/she's doing: 4892 actions! For example, like this: * filzkugel går mest amok som en sten Also, HAL-10k tells us what's up with 3298 actions. |
| Gathond talks to him/herself a lot. He/She wrote over 5 lines in a row 2093 times!
Another lonely one was filzkugel, who managed to hit 1215 times. |
| RoULadE has quite a potty mouth. 9.5% words were foul language. For example, like this: <RoULadE> fuck windows! makob_ also makes sailors blush, 1.4% of the time. |
|
| If only Life were as easy as you (filzkugel) | 11 days ago at 10:08 by HAL-10k |
| BAZINGA!! (filzkugel) | 11 days ago at 10:08 by HAL-10k |
| BAZINGA!! (filzkugel) || If only Life were as easy as you (filzkugel) | 11 days ago at 10:08 by HAL-10k |
| GODT NYT(h)ÅR!!! (gathond) || BAZINGA!! (filzkugel) || If only Life were as easy as you (filzkugel) | 11 days ago at 10:08 by HAL-10k |
| GODT NYT(h)ÅR!!! (gathond) || BAZINGA!! (filzkugel) | 21 days ago at 15:25 by HAL-10k |
| add BAZINGA!! | 21 days ago at 15:25 by filzkugel |
| GODT NYT(h)ÅR!!! (gathond) | 27 days ago at 16:39 by HAL-10k |
| GODT NYT(h)ÅR!!!' (gathond) || GODT NYT(h)ÅR!!! (gathond) | 27 days ago at 16:39 by HAL-10k |
| GOD JUL!!1 (filzkugel) || GODT NYT(h)ÅR!!!' (gathond) || GODT NYT(h)ÅR!!! (gathond) | 27 days ago at 16:39 by HAL-10k |
| GOD JUL!!1 (filzkugel) || GODT NYT(h)ÅR!!!' (gathond) | 27 days ago at 16:39 by HAL-10k |
| The topic was set 2168 times. | |